Overview
The emergence of Computer science as a discipline has taken a central position in the educational and development paradigms of the developing countries generally, and Pakistan especially. The emerging socio-economic opportunities demand a responsive system and skilled human resources. In the recent years, China-Pakistan Economic Corridor (CPEC) demands slots of highly qualified and skilled human resource to excel the growth and prosperity of the country. The success story of OPEC widely depends on the professional skill in computer science. It has become imperative even for a common man to be enriched with at least basic knowhow of computer. .
Career Opportunities
Graduates from this department are working in a wide range of government and private organizations of the country. Job opportunities are enormous of which a few are mentioned below:
• I.T based services, Commercial and financial public and private organizations.
• Computer Hardware/Software suppliers/users in public/private sector. Telecom Sector. Multi-National Companies.
Eligibility:
Intermediate with minimum second division with Mathematics or equivalent qualification with Mathematics certified with IBCC
Degree Requirements:
Minimum 142 credit hours
Semester-1
| Code | Course Title | Credits |
| ICTC-101 | Introduction to ICT | 3(2-1) |
| CMPC-101 | Programming Fundamentals | 4(3-1) |
| ENGL-101 | Functional English | 3(3-0) |
| PHYS-101 | Calculus & Analytical Geometry | 3(3-0) |
| ISLS-101 | Applied Physics | 3(3-0) |
| ENG-106 | Islamic Studies | 2(2-0) |
| Total | 18 |
Semester-2
Code | Course Title | Credits |
CSCC-102 | Digital Logic and Design | 4(3-1) |
CMPC-102 | Object Oriented Programming | 4(3-1) |
MATH-102 | Probability & Statistics | 3(3-0) |
CMPC-104 | Discrete Structure | 3(3-0) |
ENGL-102 | Communication Skills | 3(3-0) |
| Total | 17 |
Semester-3
| Code | Course Title | Credits |
| CSCC-201 | Comp Organization & Assembly Language | 4(3-1) |
| CMPC-201 | Data Structure & Algorithms | 4(3-1) |
| ENGL-201 | Technical & Report Writing | 3(3-0) |
| PKST-201 | Pakistan Studies | 2(2-0) |
| CMPC-205 | Computer Networks | 4(3-1) |
| BUSB-101 | Principals of Management | 3(3-0) |
| Total | 20 |
Semester-4
Code | Course Title | Credits |
CSCC-202 | Design & Analysis of Algorithms | 3(3-0) |
CMPC-202 | Database System | 4(3-1) |
MATH-102 | Linear Algebra | 3(3-0) |
CMPC-204 | Software Engineering | 3(3-0) |
BUSB-204 | Human Resource Management | 3(3-0) |
| Total | 16 |
Semester-5
| Code | Course Title | Credits |
| CSCC-301 | Theory of Automata | 3(3-0) |
| CMPC-301 | Operating Systems | 4(3-1) |
| CSEC-301 | Web System Technologies | 3(3-0) |
| CSCC-301 | Multimedia System and Design | 3(3-0) |
| MATH-205 | Multivariable Calculus | 3(3-0) |
| CSCC-307 | Object-Oriented Analysis and Design | 3(3-0) |
| Total | 19 |
Semester-6
Code | Course Title | Credits |
CSCC-302 | Artificial Intelligence | 3(3-0) |
CSCC-306 | Compiler Construction | 4(3-1) |
CSCC-304 | Parallel & Distributed Computing | 3(3-0) |
CMPC-302 | Information Security | 3(3-0) |
CSEC-312 | Mobile Application Development | 3(3-0) |
| Total | 16 |
Semester-7
Code | Course Title | Credits |
CMPC-401 | Capstone-I | 3(3-0) |
CSEC-407 | Data Mining | 3(3-0) |
BUSB-401 | Enterpreneurship | 3(3-0) |
CSEC-409 | Database Administration & Management | 3(3-0) |
| Total | 12 |
Semester-8
Code | Course Title | Credits |
CMPC-402 | Capstone-II | 3(3-0) |
CSSC-402 | Professional Practice | 3(3-0) |
BUSB-402 | Data Warehousing | 3(3-0) |
CSEC-406 | Financial Accounting | 3(3-0) |
Total | 12 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.