Overview
Bachelor of Science in Mathematics program is designed for those students who want to pursue their study in the field of Mathematics. Mathematics is a basic and powerful tool for solving problems and a highly creative field of study. Mathematical graduates are in high demand and can obtain well paid work in many areas, including teaching, investment banking and finance; the civil service; the pharmaceutical industry; and medicine statistics.
Career Opportunities
• Banking, Scientific and Technological institutes such as SUPARCO, Atomic Energy Commission, PASTIC, and Pakistan Science Foundation.
• Teaching Jobs in Colleges and Universities.
Eligibility:
Intermediate or equivalent with Mathematics (At least 45% in intermediate and 50% marks in Math)
Degree Requirements:
Minimum 124 credit hours
Semester-1
Code | Course Title | Credits |
UREC-5105 | Grammar | 3(3-0) |
URCP-5106 | Pak Studies | 2(2-0) |
ICTC-5201 | Intro. to Information & Communication Techn. | 3(3-0) |
MATH-5101 | Calculus-I | 3(3-0) |
MATH-5102 | Elements of Set Theory & Mathematical Logic | 3(3-0) |
PHYS-5161 | Physics-I | 4(3-1) |
Total | 18 |
Semester-2
Code | Course Title | Credits |
UREC-5102 | Language Comprehension & Presentation Skills | 3(3-0) |
URCl-5105 | Islamic Studies | 2(2-0} |
MATH-5103 | Programming Languages for Math | 3(3-0) |
MATH-5104 | Calculus-II | 3(3-0) |
MATH-5105 | Statistics | 3(3-0) |
PHY-5162 | Physics-II | 3(3-0) |
URCC-5110 | Citizenship Education and Community | 4(3-1) |
Total | 18 |
Semester-3
Code | Course Title | Credits |
MATH-5106 | Calculus-III | 3(3-0) |
MATH-5107 | Algebra-I | 3(3-0) |
MATH-5163 | Physics-III | 4(3-1) |
UREC-5103 | Academic Writing | 3(3-0) |
MATH-5108 | Probability Theory | 3(3-0) |
Total | 16 | |
Semester-4
Code | Course Title | Credits |
MATH-5109 | Vector Anyalsis and Mechanics | 3(3-0) |
MATH-5110 | Linear Algebra | 3(3-0) |
PHSC-5164 | Thermodynamics & Stat. Mechanics | 4(3-1) |
MATH-5111 | Discrete Mathematics | 3(3-0) |
MATH-5112 | Spanish/ Frencs | 3(3-0) |
Total | 16 | |
Semester-5
Code | Course Title | Credits |
MATH-5113 | Topology | 3(3-0) |
MATH-5114 | Differential Geometry | 3(3-0) |
MATH-5115 | Ordinary Differential Equations | 3(3-0) |
MATH-5116 | Real Analysis-I | 3(3-0) |
MATH-5117 | Algebra-II | 3(3-0) |
Total | 15 | |
Semester-6
Code | Course Title | Credits |
MATH-5118 | Classic Mechanics | 3(3-0) |
MATH-5119 | Mathematical Method | 3(3-0) |
MATH-5120 | Complex Analysis | 3(3-0) |
MATH-5121 | Functional Analysis | 3(3-0) |
MATH-5122 | Real Analysis-II | 3(3-0) |
Total | 15 | |
Semester-7
Code | Course Title | Credits |
MATH-5123 | Numerical Analysis-I | 3(3-0) |
MATH-5124 | Number Theory | 3(3-0) |
MATH-5125 | Partial Differential Equations | 3(3-0) |
MATH-51xx | Elective-I | 3(3-0) |
MATH-51xx | Elective-II | 3(3-0) |
Total | 15 | |
Semester-8
Code | Course Title | Credits |
MATH-5126 | Numerical Anaylsis-II | 3(3-0) |
MATH-5127 | Integral Equations | 3(3-0) |
MATH-51xx | Project/ Course | 3(3-0) |
MATH-51xx | Elective-III | 3(3-0) |
MATH-51xx | Elective-IV | 3(3-0) |
Total | 15 | |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.